|
Desirable Cul-de-sac location in Maralisa Estates. Close schools, updated throughout including newer flooring, shutters, ceiling fans, awesome granite & stainless "eat-in" kitchen, 2 pantries, spa-like bathrooms, laundry room, 3-car garage, solar heat & designer finishes. A backyard Oasis with solar heated pool/spa, pergola with retractable awnings, custom hardscape & shed, outdoor TV, gardens and side yard make this this perfect for entertaining or relaxing moments at home year-round.
DAYS ON MARKET | 41 | LAST UPDATED | 1/25/2022 |
---|---|---|---|
TRACT | MARALISA ESTATES | YEAR BUILT | 1999 |
COMMUNITY | Livermore | GARAGE SPACES | 3.0 |
COUNTY | Alameda | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Solar Water Heater Owned |
AREA | Livermore |
CONSTRUCTION | Wood Siding |
EXTERIOR | Back Yard, Backyard, Dog Run, Front Yard, Garden, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Storage, Yard Space |
FIREPLACE | Yes |
GARAGE | 3 Garage Space(s), Attached, Garage, Yes |
HEAT | Solar, Zoned |
INTERIOR | Dining Area, Eat-in Kitchen, Family Room, Pantry, Stone Counters, Storage, Updated Kitchen |
LOT | 9148 sq ft |
LOT DESCRIPTION | Court, Front Yard, Landscape Back, Landscape Front, Level, Premium Lot |
PARKING | Attached, Garage Door Opener |
POOL DESCRIPTION | Solar Heat, Spa, Solar Pool Owned |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | MARALISA ESTATES |
VIEW | Yes |
VIEW DESCRIPTION | Partial |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for DANIEL
BUFFINGTON to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Annestelle Maes with Keller Williams Realty

Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 5/15/22 10:12 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.