|
Modern Farmhouse retreat in Silver Dell! Massive renovation to make dreams come true. Upon entry, you will be wowed with the volume of the the great room. Features vaulted ceiling, wall of glass looking out to the yard and pool, wide plank floors, and linear fireplace. The kitchen is a Miele masterpiece. Ultra high end appliances set among custom cabinetry and beautiful countertops. Primary bathroom is a spa getaway with marble throughout. The flow of the home and design choices are out of a magazine. Great indoor/outdoor living taking advantage of new paver hardscape, fire bowl for any occasion, and large level lawn. The highlight is definitely the newly remodeled pool. Walk along the path to the ADU and collect blueberries, lemons, or limes. Top notch Lafayette schools. 23 Greentree Ct is a stunner!
DAYS ON MARKET | 32 | LAST UPDATED | 2/4/2022 |
---|---|---|---|
TRACT | RELIEZ VALLEY | YEAR BUILT | 1962 |
COMMUNITY | Lafayette | GARAGE SPACES | 2.0 |
COUNTY | Contra Costa | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Acalanes (925) 280-3900 |
---|
ADDITIONAL DETAILS | |
AIR | Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater |
AREA | Lafayette |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Fiber Cement |
EXTERIOR | Back Yard, Backyard, Front Yard, Garden/Play, Landscape Back, Landscape Front, Low Maintenance, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage |
FIREPLACE | Yes |
GARAGE | 2 Garage Space(s), Attached, Garage, Yes |
HEAT | Zoned |
INTERIOR | Counter - Solid Surface, Den, Dining Area, Family Room, Kitchen Island, Pantry, Storage, Updated Kitchen |
LOT | 0.43 acre(s) |
LOT DESCRIPTION | Court, Landscape Back, Landscape Front, Landscape Misc, Premium Lot |
PARKING | Attached, Side Yard Access, Electric Vehicle Charging Station(s), Garage Door Opener |
POOL DESCRIPTION | In Ground, Fenced, Outdoor Pool |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Farm House, Modern/High Tech |
SUBDIVISION | RELIEZ VALLEY |
UTILITIES | All Public Utilities, Cable Available, Natural Gas Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for DANIEL
BUFFINGTON to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mario Feusier, III with Compass

Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 7/5/22 2:47 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.