|
DAYS ON MARKET | 41 | LAST UPDATED | 2/17/2022 |
---|---|---|---|
TRACT | CENTRAL ALBANY | YEAR BUILT | 1916 |
COMMUNITY | Albany | GARAGE SPACES | 1.0 |
COUNTY | Alameda | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Albany (510) 559-6500 |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dryer, Free-Standing Range, Gas Water Heater, Washer |
AREA | Albany |
CONSTRUCTION | Stucco |
EXTERIOR | Back Yard, Front Yard, Side Yard |
FIREPLACE | Yes |
GARAGE | 1 Garage Space(s), Garage, Yes |
HEAT | Floor Furnace, Natural Gas, Wall Furnace |
INTERIOR | No Additional Rooms, Tile Counters |
LOT | 4573 acre(s) |
LOT DESCRIPTION | Level |
PARKING | Detached, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | CENTRAL ALBANY |
UTILITIES | All Public Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for DANIEL
BUFFINGTON to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rita Smith with RITA SMITH - REALTOR?

Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 5/15/22 10:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.