|
Brand NEW energy-efficient home ready November 2022! Your kitchen looks directly into the open dining and great room so you can visit with the family while packing lunches. Espresso cabinets with dusty white granite countertops, warm grey EVP flooring with gray beige tweed carpet in our Lush package. Elementary and middle schools are within one mile of home, and commuting is easy with direct access to I-80. Known for their energy-efficient features, our homes help you live a healthier & quieter lifestyle while saving you thousands of dollars on utility bills.
DAYS ON MARKET | 125 | LAST UPDATED | 12/28/2022 |
---|---|---|---|
TRACT | Not Listed | YEAR BUILT | 2022 |
COMMUNITY | Solano County | GARAGE SPACES | 3.0 |
COUNTY | Solano | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Not Listed |
---|
PRICE HISTORY | |
Prior to Jul 20, '22 | $798,199 |
---|---|
Jul 20, '22 - Aug 17, '22 | $778,799 |
Aug 17, '22 - Oct 19, '22 | $768,799 |
Oct 19, '22 - Today | $698,799 |
ADDITIONAL DETAILS | |
AIR | Central Air, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Range, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Tankless Water Heater |
AREA | Solano County |
CONSTRUCTION | Brick, Frame, Stone, Stucco |
EXTERIOR | Back Yard, Front Yard, Side Yard, Sprinklers Front |
FIREPLACE | Yes |
GARAGE | 3, Attached, Garage Door Opener, Guest, Int Access From Garage, Yes |
HEAT | Natural Gas, Zoned |
HOA DUES | 70 | Monthly |
INTERIOR | Bonus/Plus Room, Counter - Solid Surface, Energy Star Lighting, Energy Star Windows Doors, Kitchen Island, Office, Pantry, Smart Home, Smart Thermostat, Stone Counters |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Regular |
PARKING | Attached, Int Access From Garage, Guest, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Not Listed |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Michelle Shepherd |, Meritage Homes

Bay East ©2023. CCAR ©2023. bridgeMLS ©2023. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 11/29/23 3:36 AM PST
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for DANIEL
BUFFINGTON to contact you even if your name is on a Federal or State
"Do not call List".